No hidden fees. No per-student surcharges. Pick the plan that fits your school or tutoring center and start your 14-day free trial today.
| Feature | Starter | School | District |
|---|---|---|---|
| Enrollment | |||
| Digital application portal | ✓ | ✓ | ✓ |
| Pipeline tracking | ✓ | ✓ | ✓ |
| Automated document collection | ✓ | ✓ | ✓ |
| Waitlist management | — | ✓ | ✓ |
| Multi-campus enrollment | — | — | ✓ |
| Communication | |||
| Email notifications | ✓ | ✓ | ✓ |
| SMS notifications | — | ✓ | ✓ |
| Multi-language support | — | ✓ | ✓ |
| Progress reports to parents | ✓ | ✓ | ✓ |
| Incident reporting | — | ✓ | ✓ |
| Scheduling | |||
| Basic calendar | ✓ | ✓ | ✓ |
| AI-optimized timetables | — | ✓ | ✓ |
| Substitute management | — | ✓ | ✓ |
| Room & resource allocation | — | ✓ | ✓ |
| Attendance | |||
| Digital check-in | ✓ | ✓ | ✓ |
| Parent absence alerts | ✓ | ✓ | ✓ |
| Truancy pattern detection | — | ✓ | ✓ |
| State-compliant reports | — | ✓ | ✓ |
| Billing & Finance | |||
| Tuition invoicing | — | ✓ | ✓ |
| Payment plans | — | ✓ | ✓ |
| Financial aid tracking | — | — | ✓ |
| Accounts receivable automation | — | ✓ | ✓ |
| Compliance & Integrations | |||
| FERPA-compliant data handling | ✓ | ✓ | ✓ |
| State reporting automation | — | ✓ | ✓ |
| SIS/LMS integrations | — | ✓ | ✓ |
| Custom API access | — | — | ✓ |
| Advanced analytics | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom onboarding | — | — | ✓ |
Have questions? Check our FAQ or contact us for a custom quote.